US
12-month momentum
- Universe
- 205
- Market median
- 16.7%
- Top decile cutoff
- 87.4%
| Rank | Stock | 12-1 momentum |
|---|---|---|
| 1 | Hut 8 Corp.HUT | 449.6% |
| 2 | Dell Technologies Inc.DELL | 207.1% |
| 3 | Applied Materials, Inc.AMAT | 185.7% |
| 4 | Advanced Micro Devices, Inc.AMD | 180.7% |
| 5 | Marvell Technology, Inc.MRVL | 175.3% |
| 6 | ASML Holding N.V.ASML | 151% |
| 7 | Valero Energy CorporationVLO | 136.7% |
| 8 | Hewlett Packard Enterprise CompanyHPE | 130.8% |
| 9 | TETE | 125.9% |
| 10 | CNCCNC | 122.8% |
| 11 | ONDSONDS | 121.9% |
| 12 | Twilio Inc.TWLO | 111.2% |
| 13 | Southern Copper CorporationSCCO | 109.7% |
| 14 | Warner Bros. Discovery, Inc.WBD | 109.4% |
| 15 | Arm Holdings plcARM | 97.6% |
| 16 | Moderna, Inc.MRNA | 96.1% |
| 17 | Phillips 66PSX | 92.6% |
| 18 | Vertiv Holdings CoVRT | 92.5% |
| 19 | MongoDB, Inc.MDB | 92.3% |
| 20 | APAAPA | 90.6% |
As of 2026-10-12
Other screens
This list is the output of a financial-metric calculation, not investment advice.
